| Application tool | MN6479 |
| Wire strip length | 4.7 (±0.5) mm |
| Counterpart | 8681.**; 8683.**; 8685.**; 8677.**; 8679.** |
| Wire size mm² (AWG) | 0,75-1 (18) |
| Ø Insulation (mm) | SEAL |
| Material thickness (mm) | 0,3 |
| Winding number | 5000 |
| Tongue thickness (mm) | 1,5X0,8 |
| Part number | Material | Finishing | UL | Datasheet | |
|---|---|---|---|---|---|
| 6479.51 | Cu. Alloy | Pre-tin-plated | |||
| 6479.81 | Cu. Alloy | Pre-tin-plated |
| Downloads |
|---|
| Drawing (PDF) |
| Catalog range (PDF) |