| Application tool | MN4508 |
| Wire strip length | 3.8 (±0.5) mm |
| Wire size mm² (AWG) | 0,5-1 (20-18) |
| Ø Insulation (mm) | 1,8-2,5 |
| For male (mm) | 2,8x0,8 |
| Material thickness (mm) | 0,3 |
| Winding number | 15000 |
| Part number | Material | Finishing | UL | Datasheet | |
|---|---|---|---|---|---|
| 4509.00 | Brass | Natural | |||
| 4509.02 | Brass | Tin plated | |||
| 4509.24 | Steel | Nickel-plated |
| Downloads |
|---|
| Drawing (PDF) |
| Catalog range (PDF) |