| Wire strip length | 4.7 (±0.5) mm |
| Counterpart | 6481.**; 6483.**; 6485.**; 6477.**; 6479.** |
| Wire size mm² (AWG) | 0,35-0,5 (22-20) |
| Ø Insulation (mm) | SEAL |
| For male (mm) | 1,5x0,8 |
| Material thickness (mm) | 0,25 |
| Winding number | 5000 |
| Part number | Material | Finishing | UL | Datasheet | |
|---|---|---|---|---|---|
| 8677.81 | Cu. Alloy | Pre-tin-plated |
| Downloads |
|---|
| Drawing (PDF) |
| Catalog range (PDF) |